| info@brownsvillescrappaper.com | Phone: (956) 838-1999 | Fax: (956) 838-1976 |
Materials
| PAPER GRADES | PLASTICS | Common uses by code number |
||||||
|---|---|---|---|---|---|---|---|---|
| Corrugated cardboard (OCC) | HPPE - 2 | PP - 5 |
|
|||||
| Mixed paper/shredded paper | LDPE - 4 | PET 1 |
|
|||||
| Newspaper | PC | HIPS - 6 |
|
|||||
| Roll stock | ABS | NYLON |
|
|||||
| Sorted white ledger (SWL) | PS - 6 | PVC - 3 |
|
|||||
| Sorted office paper (SOP) | PCABS |
|
||||||
|
||||||||
| NON FERROUS | ||||||||
| Cooper 1 & 2 | Bronze | Aluminum | ||||||
| Brass | Stainless steel | |||||||

©2011 Scrap Paper, Inc. All rights reserved. You are the visitor
356013
since April 2011. Design by: www.studiomedia.com.mx .







